Opposing team - SFWP

Coral Springs, 15 February 2019

Total statistics

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 1 0 1 0 0 0 0 0 0 5 1 0
Mark 2 2 2 2 0 1 0 0 0 1 1 0 0 0 0 0
Dov 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Sasha 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Luka 2 1 2 3 0 1 0 1 0 2 0 0 0 0 0 0
Max K 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Max P 2 1 0 1 0 1 3 1 0 0 0 0 0 0 0 0
Sam 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0
Ben 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0
Nikita Bush 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Alan 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0
Game totals 18 8 8 9 3 7 11 2 0 3 1 0 0 5 1 0

Total statistics by period 1

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mark 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Dov 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luka 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Max P 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Ben 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nikita Bush 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Period totals 4 5 1 2 0 1 0 1 0 0 1 0 0 1 0 0

Total statistics by period 2

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Mark 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Dov 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Sasha 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Luka 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Max K 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Max P 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0
Sam 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nikita Bush 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Period totals 8 2 3 5 1 0 6 1 0 1 0 0 0 1 1 0

Total statistics by period 3

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mark 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Dov 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sasha 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Luka 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
Sam 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ben 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Nikita Bush 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Period totals 3 0 1 2 0 4 2 0 0 1 0 0 0 1 0 0

Total statistics by period 4

Player Name Goals Shots Missed Assists Steals Blocks Turnovers KO Against KO Drawn KO Goals Swim Off Won Swim Off Lost Bad Pass Lost ball Scored On Saved a Shot Penalty Goal
Ethan 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0
Dov 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luka 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Max K 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Sam 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Ben 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Alan 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
Period totals 3 1 3 0 2 2 3 0 0 1 0 0 0 2 0 0